This questionnaire is designed to measure your risk tolerance — an input used in determining your risk profile and appropriate investment strategy.
Risk tolerance is a measure of your attitudes and perceptions towards the uncertainties associated with investing.
- A risk-averse investor is less willing to accept risk of loss and is therefore comfortable with lower returns on their investment; and conversely
- An investor with high risk-tolerance is willing to accept greater risk of loss in exchange for potentially higher investment returns.
Risk tolerance is only one part of the broader financial planning process. Your financial planner will determine the most appropriate portfolio based on your ability to take risk (i.e. risk capacity), financial objectives, financial situation and particular financial needs, while taking the outputs from this questionnaire into account.
This questionnaire does not consider your capacity to take risk, financial objectives, financial situation or specific financial needs.
| Portfolio | Very Strong ($) | Average ($) | Very Poor ($) |
|---|---|---|---|
| Portfolio 1 | 137,000 | 107,000 | 73,000 |
| Portfolio 2 | 129,500 | 106,250 | 79,000 |
| Portfolio 3 | 122,000 | 105,500 | 85,000 |
| Portfolio 4 | 115,000 | 104,650 | 90,500 |
| Portfolio 5 | 111,000 | 104,000 | 93,500 |
Note – Actual portfolio outcomes are likely to vary.
If you wish to deviate from the suggested risk profile, enter your preferred profile and clearly document the reason below. Completing this section is optional.
| Profile | Growth % | Defensive % | Description |
|---|---|---|---|
| Conservative | 15% | 85% | The Conservative risk profile is designed for investors with a minimum two-year timeframe or those that seek a portfolio invested predominantly in interest bearing assets, with a small proportion of growth assets. This portfolio also suits investors who give a high priority to the preservation of capital (while understanding loss is still possible) and are therefore willing to accept lower potential investment performance, hence the 85 percent exposure to defensive assets (cash and fixed interest). |
| Moderate | 30% | 70% | The Moderate risk profile is designed for investors with a minimum three-year timeframe or those who seek a diversified portfolio of interest bearing and growth asset classes, with an emphasis on interest bearing assets. This portfolio also suits investors seeking a lower level of investment value volatility, and therefore willing to accept lower potential investment performance, hence the 70 percent exposure to defensive assets (cash and fixed interest). |
| Balanced | 50% | 50% | The Balanced risk profile is designed for investors with a minimum five-year timeframe. This portfolio also suits investors who desire a modest level of capital stability but are willing to accept moderate investment value volatility in return for commensurate potential investment performance, hence the 50 percent exposure to growth assets (shares, listed property and infrastructure) and 50 percent exposure to defensive assets (cash and fixed interest). |
| Growth | 70% | 30% | The Growth risk profile is designed for investors with a minimum seven-year timeframe or those who are willing to accept higher levels of investment value volatility compared to more defensive options in return for higher potential investment performance. Some exposure to interest bearing assets is still desired, but the primary concern is a higher return, hence the 70 percent exposure to growth assets (shares, listed property and infrastructure). |
| Aggressive | 90% | 10% | The Aggressive risk profile is designed for investors with a minimum nine-year timeframe or those who are willing to accept high levels of investment value volatility in return for high potential investment performance. The 90 percent exposure to growth assets (shares, listed property and infrastructure) means that capital stability is not a consideration. |
I/we acknowledge the suggested risk profile noted above has been generated from the answers I/we provided to questions asked in this risk tolerance questionnaire. I/we declare that the answers provided are true and accurate to the best of my/our knowledge. Or if this is a custom profile I/we acknowledge the stated basis for change.
I/we understand that this questionnaire does not consider my/our risk capacity, financial objectives, financial situation or particular financial needs and the suggested risk profile is itself insufficient information to determine the most appropriate portfolio for my/our financial objectives, financial situation and particular financial needs.
I declare that the suggested risk profile noted above has been determined by me based on the answers provided by the client to this risk tolerance questionnaire. Or if this is a custom profile I acknowledge the stated basis for change.
I understand that this risk tolerance questionnaire does not consider the client's risk capacity, financial objectives, financial situation or particular financial needs and the suggested risk profile is itself insufficient information to determine the most appropriate portfolio for the client's financial objectives, financial situation and particular financial needs.